Waveguide Circulators

Our company’s ferrite isolators in this series have a frequency range of 80MHz~40GHz and are widely used in power amplifier modules, system integration, radar, electronic countermeasures, aviation, navigation, medical equipment, IoT intelligent recognition, instruments and meters, broadcasting and television fields due to their small size, wide frequency band, stable performance, wide temperature range (-55~+125 ° C), high isolation, low loss, low standing wave, high intermodulation, and high power; The product variety is complete, and the supply cycle is short. Customization is also possible according to special customer requirements.

Category:
Description
  • Wide Frequency Band
  • Low Insertion Loss
  • High Power, High Isolation
  • Custom Design Available
  • Low IPM3
  • Rohs Compliant
Model Frequency Band Width Insertion Isolation VSWR Operating Size Connector
No. Range(GHz) (MHz)   Loss(dB.Max)   (dB.Min)   (Max)   Temperature(℃) L*W*H(mm) Type
MBH48 4.0-6.0 300 0.3 23 1.15 -30~+70 89*108*63.5 WR187 With sealing groove
MBH58 5.0-7.0 300 0.3 23 1.15 -30~+70 90*90.5*62 WR159
MBH70 5.9-8.5 300 0.3 22 1.20  -30~+70 70*70*49 WR137
MBH84-60 7.7-8.4 Full 0.4 25 1.15 -40~+80 60*65*47.8 WR112
200 0.3 25 1.15
MBH100-48 8-12.4 1000 0.3 23 1.15 -40~+80 48*53*42 WR90
300 0.2 25 1.15
MBH120-42 10-15 1000 0.3 25 1.15 -40~+80 42*48*38 WR75
400 0.3 25 1.15
MBH140-40 12-18 10001 0.4 23 1.20  -40~+80 40*40*33.3 WR62
MBH180-32 14.5-22 1000 0.3 23 1.20  -40~+80 32*35*30.2 WR51
1000 0.3 25 1.20 
MBH220-24 17.6-26.7 2000 0.4 20 1.25  -40~+80 24*27*22.4 WR42
MBH260-22.3 21.7-33.0 1000 0.3 23 1.20  -40~+80 22.3*27*21.2 WR34
500 0.3 25 1.15 
1000 0.3 23 1.20 
MBH320-21 26.5-40 3000 0.5 18 1.30  -40~+80 21*24*19.1 WR28
MBH320-10 26.5-40 500 0.3 25 1.15  -40~+80 10*24.5*19.1 WR28

Note:All the above are technical indexes at normal temperature

  1. High isolation degree
  2. Low insertion loss
  3. Polarization extraction ratio
  4. High with stand power
  5. High stability and reliability
  • Fiber laser
  • Fiber optical sensing
  • Fiber optical amplifier
  • Research in the field of optical communication
  • Light testing instruments, etc
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Waveguide Circulators”

Your email address will not be published. Required fields are marked *